Income Limits - Buffalo, Cheektowaga, Niagara, NY - MSA

HTML Table Generator

Family Size 120% 100% 112% of 80% 80% 50%
 1 $81,480.00  $67,900.00  $60,760.00 $54,250.00 $33,950.00
 2  $93,120.00
$77,600.00 $69,440.00 $62,000.00 $38,800.00
 3 $104,760.00  $87,300.00  $78,120.00 $69,750.00 $43,650.00
 4 $116,280.00  $96,900.00  $86,800.00  $77,500.00 $48,450.00
 5 $125,640.00 $104,700.00 $93,744.00 $83,700.00  $52,350.00
 6 $135,00.00  $112,500.00  $100,688.00 $89,900.00 $56,250.00
 7 $144,240.00 $120,200.00 $107,632.00 $96,100.00 $60,100.00
 8 $153,600.00 $128,000.00 $114,576.00  $102,300.00 $64,000.00

*The Buffalo-Cheektowaga-Niagara Falls, NY MSA contains Erie County, NY and Niagara County, NY.
2024