Income Limits - Syracuse, NY - MSA
Family Size | 120% | 100% | 80% | 50% |
---|---|---|---|---|
1 | $79,680.00 | $66,400.00 | $53,100.00 | $33,200.00 |
2 | $91,080.00 |
$75,900.00 | $60,700.00 | $37,950.00 |
3 | $102,480.00 | $85,400.00 | $68,300.00 | $42,700.00 |
4 | $113,760.00 | $94,800.00 | $75,850.00 | $47,400.00 |
5 | $122,880.00 | $102,400.00 | $81,950.00 | $51,200.00 |
6 | $132,000.00 | $110,000.00 | $88,000.00 | $55,000.00 |
7 | $141,120.00 | $117,600.00 | $94,100.00 | $58,800.00 |
8 | $150,240.00 | $125,200.00 | $100,150.00 | $62,600.00 |
Also applies to Onondaga, Oswego and Madison Counties
2024