Syracuse Neighborhood Initiative Neighborhood Programs Eligible Blocks
| Avondale Pl | 100-119 |
| Beech St. South | 202-748 |
| Bassett St. | 107-224 |
| Bristol Pl | 100-109 |
| Cherry St. | 203-217, 402-425 |
| Clarendon St. | 544-719 |
| Clarke Pl | 101-107 |
| Columbus Ave | 200-562 |
| Concord Pl | 100-103 |
| Dell St. | 101-133 |
| Fayette St. East | 1317-1801, 1300, 1400 & 1500 blocks |
| Genesee St. East | 1460-2005 |
| Greenwood Pl. | 100-601 |
| Hawthorne St | 101-207 |
| Judson St | 100-115 |
| Lexington Ave. | 109-303 |
| Madison St. | 1310-1422 |
| Maple St. | 300-325 |
| Trinity Pl. | 100-119 |
| Victoria Pl. | 100-103 |
| Westcott St. | 100-218, 500-713, 300 & 400 blocks |
Tipperary Hill Neighborhood Home Improvement Loan – RLF - Blocks
| Avery Ave | 101-507 |
| Avery Ave S | 101-301 |
| Avoca St | 101-115 |
| Bryant Ave | 112-564 |
| Burnet Pk Dr | 100-421 |
| Cayuga St | 100-425 |
| Cody Ave | 111-122 |
| Coffee Dr | 104-105 |
| Coleridge Ave | 100-394 |
| Crysler St | 103-112 |
| Emerson Ave | 101-416 |
| Fayette St W & Wilbur | 1331 |
| Genesee St W Rear | 1907-1909 |
| Hamilton St | 303-722 |
| Lowell Ave N | 101-309 |
| Lowell Ave S | 102-405 |
| Milton Ave | 101-507 |
| Myrtle Ave | 110-501 |
| Schuyler St | 205-737 |
| Tennyson Ave | 123-562 |
| Tompkins St | 202-720 |
| Ulster St | 201-721 |
| Whittier Ave | 101-580 |
| Wilbur Ave N | 105-215 |
| Wilbur Ave S | 102-635 |
| Willis Ave | 102-509 |
Lincoln Hill Neighborhood Home Improvement Loan – RLF - Blocks
| James St. | 1204-1700 |
| Dorothy St. | 100-227 |
| Shuart Ave. | 102-425 |
| Boyden St. | 101-328 |
| Pattison St. | 104-219 |
| Herbst Ave. | 102-145 |
| Schuler St. | 102-131 |
| Robinson St. | 111-347 |
| Craton St | 103-214 |
| Hawley Ave. | 900-1513 |
| Elm St. | 359-518, 522, 528, 530, 532 & 534 |
| Mather St. | 213-267 |
| Lincoln Park Dr. | 125-225 |
| Sedgwick St. | 119-231 |
| Vine St. | 220-806 |
| Winton St. | 340-821 |
| Teall Ave. | 526-1244 |
| Wilson St. | 114-333 |
| James Heath Rd. | All |
| Robincroft Rd. | All |
| Boyden Place | All |
South Salina Corridor Neighborhood Home Improvement Loan – RLF - Blocks
| Cannon Street | 1018-1167 |
| Hall Avenue | 112-242 |
| Midland Ave. Primrose Ave. S. Salina St | 2401– 3999 |
| Calthrop Ave W. | 214-262 |
| Matson Ave W | 111-199, 200-284 |
| Ostrander Ave W | 114-254 |
| Lynhurst Ave W | 101-261 |
Northside Neighborhood Home Improvement Loan – RLF - Blocks
| Alvord St. S. | 400 block |
| Division St. E. | 300- 600 block |
| John St. | 100 block |
| Ash St. | 200-700 block |
| Peters St | 100 block |
| Mary St | 100 block |
| Park St. | |
| McBride St | 100-200 block |
| Josephine St. | 100 block |
| Lodi St | 1400-1900 block |
| Ash St. | 200–400 block |
| Townsend St. N. | 800-1100 block |
Park Avenue Neighborhood Home Improvement Loan – RLF - Blocks
| Apple St. | 201-342 |
| Belden Ave. W. | 624-1270 |
| Dewey Pl. | 119-137 |
| Edison St. | 123-263 |
| Erie Blvd W. | 400-1420 |
| Eureka St. | 102-138 |
| Geddes St. N. | 100-619 |
| Genesee St. W. | 437-1433 |
| Hiawatha Blvd. W. | 959-1037 |
| Lakeview Ave. | 117-251 |
| Leavenworth Ave. | 200-321 |
| Liberty St. | 110-426 |
| Matty Ave. | 203-211 |
| Park Ave. | 100-1001 |
| Plum St. | 104-312 |
| Richmond Ave. | 101-634 |
| Sackett St. | 100-214 |
| Sand St. | 109-117 |
| State Fair Blvd. | 115-410 |
| Tracy St. | 320-464 |
| Van Rensselaer St. | 108-314 |
| Waite Ave. | 100-117 |
| Wall St. | 101-230 |
| Warsaw Ave & Harbor St. | 101 |
| West St N. | 205-333 |
| Wilkinson St. | 100-516 |
Historic Strathmore 1% Loan Program - Blocks
| Alanson Rd. | 100-205 |
| Arden Dr. | 101-200 |
| Arlington Ave. | 101-331 |
| Bellevue Ave. | 805-1169 |
| Beverly Rd. | 104-179 |
| Charmouth Dr. | 167-613 |
| Clairmonte Ave. | 120-370 |
| Columbia Ave. | 100-231 |
| Colvin St. W. | 1721-1917 |
| Crossett St. | 122-715 |
| Geddes St. S. | 1500-2222 |
| Glenwood Ave. | 265-911 |
| Gordon Ave. | 101-327 |
| Grandview Ave. | 202-212 |
| Grant Ave. | 104-210 |
| Hillview Ave. | 361-362 |
| Hubbell Ave. | 123-439 |
| Roberts Ave. | 130-674 |
| Robineau Rd. | 100-535 |
| Ruskin Ave. | 104-125 |
| Stinard Ave. | 116-812 |
| Stolp Ave. | 122-623 |
| Strathmore Dr. | 100-318 |
| Summit Ave. | 100-718 |
| Twin Hills Dr. | 101-309 |
| Wellesley Rd. | 99-332 |
N. Valley Neighborhood 1% Home Improvement Loan - Blocks
| Ames Ave. | 100-200 |
| Atlantic Ave. | 101-630 |
| Ballantyne Rd. | 617-1118 |
| Barnes Ave. | 106-716 |
| Bradford St. | 112-151 |
| Camp Ave. | 120-231 |
| Coral Ave. | 114-219 |
| Cortland Pl. | 113-154 |
| Empire Ave. | 108-269 |
| Englewood Ave. | 115-431 |
| Evaleen Ave. | 204-255 |
| Fish Ave. | 104-110 |
| Florence Ave. West | 411-427 |
| Ford Ave. | 104-110 |
| Girard Ave. | 101-269 |
| Griffin St. | 105-125 |
| Grove St. | 100-126 |
| Keen Pl. | 100-139 |
| Kimber Ave. | 113-255 |
| Loomis Ave. | 101-420 |
| Mains Ave. | 101-200 |
| Marlette St. | 100-207 |
| Marvin Rd. | 100-151 |
| Maurice Ave. | 100-135 |
| Maxwell Ave. | 114-149 |
| Medora Pl. | 100-128 |
| Milburn Dr. | 100-329 |
| Morey Ave. | 111-113 |
| Needham St. | 101-146 |
| Newell St. W. | 716-736 |
| Oakdale Dr. | 113-149 |
| Pacific Ave. | 111-521 |
| Palmer Lane | 105 |
| Seneca Pl. | 103-107 |
| Seneca Tnpk. W. | 276-732 |
| Shirley Dr. | 101-339 |
| Smith Rd. | 100-219 |
| St Louis Ave. | 100-154 |
| Valley Dr. | 113-1524 |
| Valley View Dr. | 115-189 |
| Wente Terr. | 102-163 |
Near Westside Homeowner Grants - Blocks
| Fabius St. | 502-524 |
| Fayette St. | 701-731 |
| Marcellus St. | 203-621 |
| Niagara St. | 112-216 |
| Ontario St. | 307-309 |
| Oswego St. | 108-404 |
| Otisco St. | 208-625 |
| Seneca St. | 200-400 |
| Tioga St. | 105-410 |
| Tully St. | 503-723 |
| Wyoming St. | 200 |
Outer Comstock Neighborhood Home Improvement Loan – RLF - Blocks
| Boise Dr. | 100-216 |
| Colvin St. E. | 710-1244 |
| Comstock Ave & Vincent St. | 1200 |
| Harriette Ave. | 203-295 |
| Hughes Pl. | 100-152 |
| Jamesville Ave. | 200-439 |
| Lorraine Ave. | 101-296 |
| Robert Dr & Colvin St. E. | 272-274 |
| Ruth Ave. | 108-287 |
| Vincent St. | 200-340 |
Valley Neighborhood 1% Home Improvement Loan - Blocks
| Street |
Valley SectionValley Section |
Address Range |
|
| Academy Green |
South |
102-200 |
|
| Academy Green
(Rear) |
South |
107-129 |
|
| Academy Pl |
South |
106-503 |
|
| Academy St |
South |
120-205 |
|
| Ames Av |
West |
108-200 |
|
| Anderson Av |
East |
114-199 |
|
| Arsenal Dr |
South |
106-151 |
|
| Atlantic Av |
West |
101-625-27 |
|
| Ballantyne Rd |
East |
164-1102 |
|
| Barnes Av |
West |
106-716 |
|
| Belle Av |
East |
100-251 |
|
| Bennington Dr |
East |
102-300 |
|
| Bertram Pl |
West |
100-162 |
|
| Bishop Av |
West |
424 |
|
| Bradford St |
West |
112-151 |
|
| Brampton Rd |
South |
114-228 |
|
| Bronson St |
South |
100-115 |
|
| Brooklea Dr |
South |
100-303 |
|
| Brooklea Pl |
South |
106-223 |
|
| Byrne Pl |
South |
101-117 |
|
| Camp Av |
West |
120-231 |
|
| Chaffee Av |
South |
116-267 |
|
| Chaffee Av E. |
South |
107-135 |
|
| Channing Pl |
South |
110-113 |
|
| Cheltenham Rd E. |
South |
102-227 |
|
| Cheltenham Rd N. |
South |
114, 122 |
|
| Cheltenham Rd W. |
South |
101-177 |
|
| Churchill Av |
East |
116, 417 |
|
| Clarence Av |
East |
114-418 |
|
| Coldbrook Dr |
South |
110, 200, 514, 901-923 |
|
| Conan St |
East |
101-151 |
|
| Conifer Dr |
South |
107-217 |
|
| Coral Av |
West |
114-219 |
|
| Cordova St |
East |
105-141 |
|
| Cortland Pl |
West |
113-154 |
|
| Crafton Av |
South |
101-203 |
|
| Crestview Dr |
South |
106-220 |
|
| Crippen Av |
East |
114-214 |
|
| Crippen Pl |
East |
110-118 |
|
| Dawes Av |
East |
112-215 |
|
| Dorwin Av |
South |
115-390 |
|
| Edgewood Dr |
South |
112-121, 205 |
|
| Edna Rd |
South |
100-217 |
|
| Empire Av |
West |
114-269 |
|
| Englewood Av |
West |
115-431 |
|
| Evaleen Av |
West |
204-255 |
|
| Ferndale Dr |
East |
100-252, 303 |
|
| Fillmore Av |
East |
117-325 |
|
| Fiscoe Av |
South |
101-195 |
|
| Fish Av |
West |
104-110 |
|
| Floral Pkwy |
East |
100, 110 |
|
| Florence Av E. |
East |
122-343 |
|
| Florence Av W. |
East |
116-145, 411-427 |
|
| Florence Av W.
Rear |
East |
149-161 |
|
| Ford Av |
West |
104-110 |
|
| Gary Av |
South |
112-120 |
|
| Girard Av |
West |
101, 214-269 |
|
| Glen Av E. |
East |
113-413 |
|
| Glen Av E. Rear |
East |
413-318 |
|
| Glen Av W. |
East |
125-224 |
|
| Griffin St |
West |
105-125 |
|
| Grove St |
West |
104-126 |
|
| Harding Pl |
South |
111-216 |
|
| Hayes Terr |
South |
102-203 |
|
| Hilton Rd |
South |
100-202 |
|
| Hobart Dr |
East |
101-152 |
|
| Hopper Rd |
South |
100-312 |
|
| Jaclyn Dr |
South |
105-145 |
|
| Keen Pl |
West |
100-139 |
|
| Kimber Av |
West |
113-255 |
|
| Kramer Dr |
South |
105-318 |
|
| Lafayette Av W. |
West |
800-962 |
|
| Latter Dr |
South |
105-421 |
|
| Long Meadow
Circle |
South |
100-109 |
|
| Long Meadow Dr |
South |
100-408 |
|
| Loomis Av |
West |
101-316 |
|
| Lynn Circle |
South |
105-149 |
|
| MacDougall Pl |
South |
99-107 |
|
| Mains Av |
West |
101-200 |
|
| Maplewood Av |
South |
112-305 |
|
| Maris Dr |
South |
100-118 |
|
| Marjory St |
South |
100-115 |
|
| Marlette St |
West |
100-207 |
|
| Marvin Rd |
West |
100-151 |
|
| Matson Av E. |
East |
108-160 |
|
| Maurice Av |
West |
100-136 |
|
| Maxwell Av |
West |
119-149 |
|
| Maywood Dr |
East |
106-132 |
|
| Maywood Dr Rear |
East |
131 |
|
| Medora Pl |
West |
100-128 |
|
| Menlo Dr |
East |
102-206 |
|
| Merritt Av |
South |
119-329 |
|
| Midland Av |
East |
2914-3703 |
|
| Milburn Dr |
West |
100-316 |
|
| Minerva St |
East |
116-167 |
|
| Monticello Dr N. |
East |
124-434 |
|
| Monticello Dr S. |
South |
112-229 |
|
| Morey Av |
West |
111-113 |
|
| Munson Dr |
South |
104-122 |
|
| Newell St W. |
West |
716-736 |
|
| Norman Av |
South |
101-120 |
|
| Normanor Dr |
South |
102-155 |
|
| Oakdale Dr |
West |
113-149 |
|
| Oakley Dr |
South |
101-342 |
|
| Orlando Av |
East |
115-229 |
|
| Ostrander Av E. |
East |
100-114 |
|
| Otto St |
East |
104-240 |
|
| Pacific Av |
West |
111-521 |
|
| Palmers Ln |
West |
105 |
|
| Parrish Ln |
South |
105-405 |
|
| Phelps Pl |
South |
106-117 |
|
| Pierce St |
East |
100-153 |
|
| Randolph St |
East |
219-349 |
|
| Richfield Av |
South |
120-400 |
|
| Rill Av |
East |
101-312 |
|
| Riverdale Dr |
South |
101-249 |
|
| Roney Rd |
East |
114-155 |
|
| Rosemont Dr |
South |
114-327 |
|
| Salina St S. |
East |
3822-5901 |
|
| Searlwyn Rd |
South |
115-222 |
|
| Seeley Av |
East |
115-175 |
|
| Seneca Dr |
East |
116-431 |
|
| Seneca Pl |
West |
103-107 |
|
| Seneca Tnpk E. |
East |
125-407 |
|
| Seneca Tnpk W. |
West |
118-735 |
|
| Sheldon Av |
East |
100-157 |
|
| Shirley Dr |
West |
101-339 |
|
| Slayton Av |
East |
101-157 |
|
| Smiley Dr |
East |
106-114 |
|
| Smith Rd |
West |
100-219 |
|
| Snell Terrace |
South |
102-107 |
|
| South Av |
West |
1931-2001 |
|
| Spaulding Av |
South |
117-182 |
|
| Springbrook Av |
East |
101-301 |
|
| St. Louis Av |
West |
101-154 |
|
| Stacy Pl |
South |
104-113 |
|
| Stevens Av |
East |
101-204 |
|
| Sunrise Dr |
South |
101-425 |
|
| Thurlow Dr |
South |
101-195 |
|
| Valley Dr |
West |
210-2635 |
|
| Valley View Dr |
West |
115-189 |
|
| Walrath Rd |
East |
116-237 |
|
| Warrington Rd E. |
South |
116-224 |
|
| Warrington Rd W. |
South |
106-218 |
|
| Wente Terrace |
West |
102-163 |
|
| Weymouth Rd |
South |
114-227 |
|
| Windemere Rd |
South |
100-204 |
|
|
|
|
|
Eastwood Neighborhood 1% Home Improvement Loan - Blocks
| Aberdeen Terr. | 111-240 |
| Arch St. | 100-230 |
| Arnett St. | 100-220 |
| Ashdale Ave. | 117-388 |
| Avon Rd. | 113-161 |
| Boston St. | 112-454 |
| Boyden St. | 400-530 |
| Burnet Ave. | 1311-3449 |
| Burns Ave. | 130-442 |
| Caleb Ave. | 201-1968 |
| Champlin Dr. | 107-231 |
| Clifton Pl. | 111-215 |
| Cloveridge Dr. | 143-435 |
| Colby Ave. | 100-192 |
| Collingwood Ave. N. | 119-389 |
| Collingwood Ave. S. | 113-539 |
| Conklin St. | 104-238 |
| Cook Ave. | 117-192 |
| Coughlin Ave. | 307-2103 |
| Cresline Dr. | 112-174 |
| Dillaye Ave. | 101-208 |
| Eastwood Rd. | 201-203 |
| Edtim Rd. | 117 |
| Edwards Ave. N. | 114-387 |
| Edwards Ave. S. | 100-529 |
| Eldorado St. | 112-232 |
| Erickson St. | 112-240 |
| Fobes Ave. | 98-424 |
| Forest Hill Dr. | 116-375 |
| Gale Ave. | 110-112 |
| Glencove Rd. | 211-1621 |
| Glencove Rd. N. | 1102-1267 |
| Glencove Rd. S. | 1103-1257 |
| Grant Blvd. | 113-452 |
| Greenway Ave. | 301-406 |
| Hasbrouck St. | 116-134 |
| Hastings Pl. | 111-211 |
| Hawley Ave. | 1611-1634 |
| Hazelhurst Ave. | 103-333 |
| Hickok Ave. | 115-554 |
| Hillsdale Ave. | 112-530 |
| Hixson Ave. | 118-736 |
| Homecroft Rd. | 116-270 |
| James St. | 1700-3650 |
| Kinne St. | 104-305 |
| Lamson St. | 103-215 |
| Laurie Ave. | 130 |
| Lea Lane | 120-130 |
| Leo Ave. Rear | 101-105 |
| Lillian Ave. | 114-490 |
| Luddington St. | 100-239 |
| Lynwood Ave. | 118-165 |
| Mariposa St. | 101-223 |
| Marlborough Rd. | 116-359 |
| Melrose Ave. | 101-505 |
| Midler Ave. N. | 114-389 |
| Midler Ave. S. | 100-528 |
| Mildred Ave. | 116-398.5 |
| Milford Court | 100-109 |
| Milford Dr. E. | 101-222 |
| Milford Dr. W. | 119-223 |
| Mooney Ave. | 100-226 |
| Mosley Dr. | 120-537 |
| Nichols Ave. | 113-507 |
| North Ave. | 116-419 |
| Northcliff Rd. | 320-1808 |
| Norwood Ave. | 114-389 |
| Paul Ave. | 104-234 |
| Peck Ave. | 100-216 |
| Plymouth Dr. | 116-630 |
| Ridgewood Dr. | 124-469 |
| Rigi Ave. | 117-283 |
| Robinson St. | 511-701 |
| Roxbury Rd. | 112-263 |
| Rugby Rd. | 100-130 |
| Sheridan Pl. | 100-120 |
| Shotwell Pk. | 101-296 |
| St Anne Dr. | 213-241 |
| Stafford Ave. | 125-550 |
| Sunnycrest Rd. | 100-1613 |
| Sunstruck Dr. | 100-242 |
| Swansea Dr. | 104-140 |
| Taft Ave. | 100-331 |
| Teall Ave. | 526-1708 |
| Thompson Rd. | 234-416 |
| Tyson Pl. | 510-1033 |
| Vann St. | 110-436 |
| Village Dr. | 101-104 |
| Walter Dr. | 101-125 |
| Winthrop Rd. | 112-257 |
| Woodbine Ave. | 115-533 |
Court-Woodlawn Neighborhood 1% Home Improvement Loan - Blocks
| Ardmore Pl. | 114-124 |
| Arnts Pl. | 101-119 |
| Bellshire Lane | 100-129 |
| Berkshire Ave. | 111-325 |
| Brace St. | 112-142 |
| Briggs St. | 105-284 |
| Bronx Ave. | 100-124 |
| Burdick Ave. | 114-420 |
| Butternut St. | 1418-1843 |
| Cadillac St. | 114-907 |
| Chatham Pl. | 100-111 |
| Court St. | 813-2216 |
| Dale St. | 103-287 |
| Darlington Rd. | 112-917 |
| Ellen St. | 100-115 |
| Englert Ave. | 103-145 |
| Fordland Ave. | 115-121 |
| Fourth North St. | 103-219 |
| Gannett Ave. | 105-109 |
| Gilbert St. | 100-112 |
| Grant Blvd. | 501-3131 |
| Greenland Dr. | 115-177 |
| Harding St. | 100-263 |
| Harford Rd. | 100-362 |
| Harold St. | 108-165 |
| Herz St. | 104-122 |
| Hiawatha Blvd. E. | 718-1054 |
| Hillside St. | 103-720 |
| Hood Ave. | 109-304 |
| Huntley St. | 100-260 |
| Kenwick Dr. | 100-327 |
| Kenwood Ave. | 112-310 |
| Kirkpatrick St. | 1121-1141 |
| Kuhl Ave. | 101-177 |
| Lemoyne Ave. | 900-1621 |
| Loma Ave. | 107-350 |
| Malverne Dr. | 112-348 |
| Maplehurst Ave. | 105-261 |
| Marcia St. | 115-125 |
| Martin St. | 112-320 |
| Mayar St. | 108-177 |
| Mcchesney Park Dr. | 114 |
| Merrill St. | 100-239 |
| Michaels Ave. | 102-120 |
| Murray Ave. | 100-117 |
| Orwood Pl. | 101-110 |
| Pennsylvania Ave. | 105-114 |
| Pershing Ave. | 114-132 |
| Pleasantview Ave. | 112-479 |
| Rivoli Ave. | 210-229 |
| Ross Pk | 102-290 |
| Seventh North St. | 102-539 |
| Sixth North St. | 103-210 |
| St Mary's Terr. | 100-105 |
| Stedman St. | 111-321 |
| Turtle St. | 915-1143 |
| Wadsworth St. | 307-1250 |
| Wainwright Ave. | 104-372 |
| Willumae Dr. | 108-416 |
| Wilmore Pl. | 100-130 |
| Wolf St. | 723-1210 |
| Woodruff Ave. | 411-475 |
| Worden Ave. | 105-161 |
|